![]() |
Willard Bay Reservoir Weather Center
|
|
Humidity
18%
|
Pressure
29.88"
|
Wind
5.8
mph (SSW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 70°F | 69°F | 69°F | 66°F | 62°F | 58°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 47°F | 48°F | 53°F | 58°F | 62°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 64°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 52°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F |
Feels Like | 67°F | 67°F | 66°F | 64°F | 59°F | 54°F | 49°F | 48°F | 49°F | 47°F | 44°F | 44°F | 44°F | 45°F | 50°F | 56°F | 59°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 62°F | 55°F | 54°F | 52°F | 51°F | 51°F | 52°F | 50°F | 49°F | 49°F | 46°F | 46°F | 47°F | 45°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F |
Cloudiness | 20% | 0% | 4% | 8% | 9% | 13% | 23% | 76% | 87% | 93% | 90% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 99% | 78% | 90% | 92% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 93% | 27% | 49% | 68% | 74% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 73% | 87% | 81% | 3% | 11% | 8% | 13% | 28% |
Humidity | 17% | 18% | 20% | 23% | 27% | 31% | 38% | 38% | 37% | 37% | 38% | 38% | 39% | 40% | 44% | 42% | 39% | 34% | 32% | 27% | 27% | 28% | 28% | 28% | 35% | 57% | 61% | 61% | 61% | 60% | 58% | 66% | 77% | 90% | 82% | 83% | 80% | 71% | 59% | 41% | 37% | 36% | 33% | 32% | 31% | 32% | 34% | 36% |
Dew Point | 24°F | 25°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 32°F | 34°F | 34°F | 33°F | 33°F | 31°F | 31°F | 31°F | 32°F | 32°F | 35°F | 41°F | 41°F | 40°F | 39°F | 38°F | 39°F | 40°F | 43°F | 45°F | 43°F | 43°F | 43°F | 38°F | 30°F | 23°F | 21°F | 21°F | 20°F | 18°F | 18°F | 18°F | 19°F | 20°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.65" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" |
Wind Speed | 1.1 mph | 1.5 mph | 3.8 mph | 4.4 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4 mph | 4 mph | 4.8 mph | 5.3 mph | 5 mph | 5.1 mph | 3.3 mph | 1.5 mph | 4.9 mph | 8.4 mph | 7.8 mph | 7.2 mph | 10.6 mph | 8.7 mph | 8.9 mph | 11.4 mph | 19.1 mph | 7.9 mph | 6.3 mph | 4.8 mph | 2.8 mph | 1.9 mph | 6.6 mph | 2.3 mph | 1.2 mph | 2.3 mph | 8.1 mph | 5.2 mph | 6.8 mph | 6 mph | 6.1 mph | 8.3 mph | 6.9 mph | 10.6 mph | 14.8 mph | 14.7 mph | 17.6 mph | 15 mph | 16.8 mph | 11.9 mph |
Wind Direction |
![]() 284° WNW | ![]() 335° NNW | ![]() 48° NE | ![]() 78° ENE | ![]() 93° E | ![]() 93° E | ![]() 100° E | ![]() 88° E | ![]() 94° E | ![]() 92° E | ![]() 95° E | ![]() 98° E | ![]() 100° E | ![]() 106° ESE | ![]() 103° ESE | ![]() 176° S | ![]() 137° SE | ![]() 173° S | ![]() 216° SW | ![]() 208° SSW | ![]() 232° SW | ![]() 218° SW | ![]() 196° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 218° SW | ![]() 173° S | ![]() 127° SE | ![]() 138° SE | ![]() 299° WNW | ![]() 102° ESE | ![]() 160° SSE | ![]() 314° NW | ![]() 232° SW | ![]() 104° ESE | ![]() 106° ESE | ![]() 223° SW | ![]() 253° WSW | ![]() 311° NW | ![]() 322° NW | ![]() 299° WNW | ![]() 277° W | ![]() 264° W | ![]() 265° W | ![]() 257° WSW | ![]() 234° SW | ![]() 253° WSW | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
71 °F
|
41 °F
|
0% |
23% |
Wednesday
Apr 16 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
27% |
Thursday
Apr 17 |
![]() Rain |
54 °F
|
37 °F
|
100% |
32% |
Friday
Apr 18 |
![]() Rain |
48 °F
|
32 °F
|
70% |
45% |
Saturday
Apr 19 |
![]() Clear |
54 °F
|
35 °F
|
0% |
35% |
Sunday
Apr 20 |
![]() Rain |
59 °F
|
46 °F
|
100% |
41% |
Monday
Apr 21 |
![]() Clouds |
64 °F
|
43 °F
|
28% |
37% |
Tuesday
Apr 22 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
36% |
Wednesday
Apr 23 |
![]() Rain |
69 °F
|
50 °F
|
24% |
38% |
Thursday
Apr 24 |
![]() Rain |
61 °F
|
51 °F
|
100% |
83% |
Friday
Apr 25 |
![]() Rain |
60 °F
|
46 °F
|
20% |
47% |
Saturday
Apr 26 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
35% |
Sunday
Apr 27 |
![]() Clouds |
72 °F
|
56 °F
|
0% |
26% |
Monday
Apr 28 |
![]() Snow |
65 °F
|
38 °F
|
100% |
45% |
Tuesday
Apr 29 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
30% |
Wednesday
Apr 30 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Willard Bay Reservoir News Willard Bay Reservoir Photos Willard Bay Reservoir Videos |